Dedmon Center-Radford Univ. - Site License      2/17/2008 - 18:32PM
ODAC/Atlantic States Swimming Championship - 2/15/2008 to 2/17/2008 
 
 Event 17  Women 200 Yard Butterfly
==================================================================
    Name                 Year School            Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Campbell, Corinne      FR RMC-VA            2:17.17    2:14.54  
  2 Bagenstose, Meredith   FR RMC-VA            2:17.18    2:15.17  
  3 Stone, Sara            SO Quakers-NC        2:24.58    2:21.53  
  4 Moryan, Colette        SR W&L-VA            2:34.34    2:26.60  
  5 Miata, Julianne        JR W&L-VA            2:26.79    2:29.13  
  6 Jones, Brittney           Randolph-VA       2:33.25    2:29.19  
  7 Stansberry, Allison       SBC               2:35.00    2:30.41  
  8 Reid, Lindsey          SO RMC-VA            2:36.63    2:36.89  
 
                        === B - Final ===                         
 
  9 Jones, Rianna             Hollins           2:40.36    2:35.13  
 10 Rooney, Meg            JR CND               2:45.96    2:40.35  
 11 Jenkins, Carolyn       SO RMC-VA            2:42.45    2:41.23  
 12 Schlemm, Kateland         BC-VA             2:48.42    2:49.67  
 13 Haser, Lauren             SBC               2:53.23    2:52.41  
 14 Seymour, Tally         SR CND               2:59.08    2:57.32  
 15 Foster, Cameron           Hollins           3:20.85    3:25.80  
 16 Coon, Lauren           SR CND               3:17.32    3:26.12  
 
                        === C - Final ===                         
 
 17 Taylor, Jean           SO CND               3:57.20    3:35.88  
 18 Bushong, Sara             Randolph-VA       3:55.81    3:46.55  
 19 Studley, Caroline         Hollins           4:37.54    4:42.72  
 
                      === Preliminaries ===                       
 
 -- Brennan, Jennifer         Hollins               DQ