Dedmon Center-Radford Univ. - Site License      2/15/2008 - 12:15PM
ODAC/Atlantic States Swimming Championship - 2/15/2008 to 2/17/2008 
 
 Event 4  Women 50 Yard Freestyle
==================================================================
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Cooke, Alex            JR GC-NC               25.54      25.61  
  2 Busch, Shafer          JR RMC-VA              26.23      25.90  
  3 Simpson, Sarah         SO W&L-VA              25.52      25.91  
  4 Bolies, Katie          SO W&L-VA              26.87      26.47  
  5 Ginder, Melissa        JR W&L-VA                 NT      26.52  
  6 Belch, Laura           JR RMC-VA              26.50      26.57  
  7 Campbell, Corinne      FR RMC-VA              26.94      26.72  
  8 Purdy, Rosie              W&L-VA              26.97      26.87  
 -----------------------------------------------------------------
  9 Bergreen, Nicole          Randolph-VA         27.14      27.14  
 10 Layton, Taylor         FR GC-NC               27.51      27.17  
 11 Marshall, Tori            SBC                 27.45      27.22  
 12 Carlson, Rachel           Randolph-VA         27.39      27.33  
 13 Holmes, Genevieve      SR Quakers-NC          26.77      27.41  
 14 Hamilton, Maggie       SO ASC-GA              26.99      27.47  
 15 Smith, Randi           SR RMC-VA              27.41      27.55  
 16 Milby, Jennifer           SBC                 27.23      27.61  
 -----------------------------------------------------------------
 17 Smith, Kelsey             SBC                 28.90      27.81  
 18 Clark, Michelle        FR W&L-VA              28.28      27.99  
 19 Lamb, Virginia         JR E&H                 28.10      28.02  
 20 Carter, Kristen           BC-VA               28.29      28.34  
 21 Smith, Michelle           BC-VA               28.73      28.42  
 22 Waitsman, Sara         FR Quakers-NC          29.31      29.31  
 23 Hohn, Julia            FR Quakers-NC          28.90      29.42  
 24 Carson, Claire            SBC                 30.28      29.81  
 -----------------------------------------------------------------
 25 Long, Brigitta         SO CND                 29.95      30.06  
 26 Miner, Kirsten            BC-VA               32.09      30.74  
 -----------------------------------------------------------------
 27 Byrd, Katie            SO GC-NC               32.44      31.08  
 28 Murray, Elizabeth         BC-VA               31.62      31.94  
 29 Orsak, Kelsi              Hollins             32.46      32.00  
 30 Burks, Jess            JR E&H                 32.57      32.68  
 31 Fleming, Ashley        FR CND                 32.61      32.83  
 32 Descoteaux, Kate          Randolph-VA         33.75      33.44  
 33 Brown, Rachel          SO GC-NC                  NT      35.31  
 34 Lewis, Naomi           FR Quakers-NC             NT      35.42  
 35 Cempre, Kylie             BC-VA               32.17      35.48  
 36 Studley, Caroline         Hollins             37.27      35.54  
 37 Vasquez, Sarah            Hollins             34.58      35.63  
 38 Tannous, Maria         FR CND                 36.52      35.73  
 39 Bushong, Sara             Randolph-VA         36.44      35.82  
 40 Ames, Christina        FR E&H                 45.98      35.99  
 41 Lackey, Mary           SO GC-NC               36.91      36.46  
 42 Ayscue, Rebekah           Hollins             38.21      36.59  
 43 Taylor, Jean           SO CND                 39.53      39.90