Dedmon Center-Radford Univ. - Site License      2/16/2008 - 11:58AM
ODAC/Atlantic States Swimming Championship - 2/15/2008 to 2/17/2008 
 
 Event 9  Women 200 Yard Freestyle
==================================================================
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Smith, Jackie          FR W&L-VA            1:59.77    2:00.82  
  2 Graf, Marlene          SO RMC-VA            2:01.50    2:01.41  
  3 Simpson, Sarah         SO W&L-VA            2:02.64    2:01.77  
  4 Hayden, Tess           FR W&L-VA            2:02.08    2:01.83  
  5 Shull, Caitlin         SO ASC-GA            2:06.50    2:06.80  
  6 Walters, Meredith      JR RMC-VA            2:08.96    2:08.65  
  7 Perks, Stephanie          SBC               2:07.38    2:08.79  
  8 Cordle, Morgan            BC-VA             2:15.50    2:13.93  
 -----------------------------------------------------------------
  9 Smith, Michelle           BC-VA                  NT    2:15.36  
 10 Albert, Kelsey         FR Quakers-NC        2:15.10    2:16.04  
 11 Gladish, Lauren           BC-VA             2:17.26    2:17.25  
 12 Lumpry, Hannah         FR ASC-GA            2:19.98    2:21.80  
 13 Holmes, Genevieve      SR Quakers-NC        2:15.62    2:22.19  
 14 Murphy, Daphne         FR Quakers-NC        2:27.19    2:24.31  
 15 Fleming, Ashley        FR CND               2:35.52    2:36.73  
 16 Miner, Kirsten            BC-VA             2:50.67    2:40.32  
 -----------------------------------------------------------------
 17 Lewis, Naomi           FR Quakers-NC             NT    2:46.99  
 18 Byrd, Katie            SO GC-NC             2:59.44    2:54.08  
 19 Taylor, Jean           SO CND               3:05.62    3:02.28  
 20 Tannous, Maria         FR CND               3:10.11    3:04.56  
 21 Brown, Rachel          SO GC-NC             3:02.41    3:07.08  
 -- Vasquez, Sarah            Hollins           2:59.31         DQ