Dedmon Center-Radford Univ. - Site License      2/17/2008 - 10:22AM
ODAC/Atlantic States Swimming Championship - 2/15/2008 to 2/17/2008 
 
 Event 15  Women 100 Yard Freestyle
==================================================================
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Cooke, Alex            JR GC-NC               57.15      55.84  
  2 Simpson, Sarah         SO W&L-VA              56.36      56.59  
  3 Busch, Shafer          JR RMC-VA              57.94      56.75  
  4 Worsham, Jenna         SO W&L-VA              56.70      56.77  
  5 Belch, Laura           JR RMC-VA              57.33      57.36  
  6 Smith, Jackie          FR W&L-VA              56.50      57.94  
  7 Perks, Stephanie          SBC                 58.10      58.57  
  8 Carlson, Rachel           Randolph-VA         59.96      59.05  
 -----------------------------------------------------------------
  9 Merritt, Justine       SO Quakers-NC        1:01.74      59.37  
 10 Bolies, Katie          SO W&L-VA              59.74      59.45  
 11 Ginder, Melissa        JR W&L-VA            1:01.09      59.79  
 12 Marshall, Tori            SBC                 59.60      59.89  
 13 Bergreen, Nicole          Randolph-VA         58.37    1:00.18  
 14 Layton, Taylor         FR GC-NC             1:01.31    1:00.54  
 15 Holmes, Genevieve      SR Quakers-NC        1:00.38    1:00.78  
 16 Carter, Kristen           BC-VA             1:02.58    1:01.23  
 -----------------------------------------------------------------
 17 Smith, Michelle           BC-VA             1:02.89    1:01.60  
 18 Smith, Kelsey             SBC               1:03.15    1:02.95  
 19 Hohn, Julia            FR Quakers-NC        1:05.92    1:04.25  
 20 Waitsman, Sara         FR Quakers-NC        1:07.79    1:04.33  
 21 LaFleur, Bobbie           Randolph-VA       1:06.22    1:04.86  
 22 Long, Brigitta         SO CND               1:06.93    1:07.39  
 23 Murray, Elizabeth         BC-VA             1:13.93    1:09.18  
 24 Miner, Kirsten            BC-VA             1:11.29    1:09.38  
 -----------------------------------------------------------------
 25 Fleming, Ashley        FR CND               1:11.49    1:11.97  
 26 Lewis, Naomi           FR Quakers-NC             NT    1:13.06  
 -----------------------------------------------------------------
 27 Byrd, Katie            SO GC-NC             1:18.15    1:16.16  
 28 Lackey, Mary           SO GC-NC             1:25.29    1:22.14  
 29 Tannous, Maria         FR CND               1:29.03    1:24.14  
 30 Vasquez, Sarah            Hollins           1:19.83    1:24.82  
 31 Ellis, Katryn          SO CND               1:21.79    1:26.21  
 -- Slattery, Cailin       FR W&L-VA            1:01.95   X1:03.04