Dedmon Center-Radford Univ. - Site License      2/17/2008 - 10:54AM
ODAC/Atlantic States Swimming Championship - 2/15/2008 to 2/17/2008 
 
 Event 17  Women 200 Yard Butterfly
==================================================================
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Campbell, Corinne      FR RMC-VA            2:14.15    2:17.17  
  2 Bagenstose, Meredith   FR RMC-VA            2:19.97    2:17.18  
  3 Stone, Sara            SO Quakers-NC        2:27.03    2:24.58  
  4 Miata, Julianne        JR W&L-VA            2:18.78    2:26.79  
  5 Jones, Brittney           Randolph-VA       2:28.67    2:33.25  
  6 Moryan, Colette        SR W&L-VA            2:20.11    2:34.34  
  7 Stansberry, Allison       SBC               2:34.21    2:35.00  
  8 Reid, Lindsey          SO RMC-VA            2:34.35    2:36.63  
 -----------------------------------------------------------------
  9 Jones, Rianna             Hollins           2:40.68    2:40.36  
 10 Jenkins, Carolyn       SO RMC-VA            2:51.30    2:42.45  
 11 Rooney, Meg            JR CND               2:45.24    2:45.96  
 12 Schlemm, Kateland         BC-VA             2:51.37    2:48.42  
 13 Haser, Lauren             SBC               2:56.66    2:53.23  
 14 Seymour, Tally         SR CND               3:03.04    2:59.08  
 15 Coon, Lauren           SR CND               3:15.50    3:17.32  
 16 Foster, Cameron           Hollins           3:22.34    3:20.85  
 -----------------------------------------------------------------
 17 Bushong, Sara             Randolph-VA       3:42.32    3:55.81  
 18 Taylor, Jean           SO CND               3:54.54    3:57.20  
 19 Studley, Caroline         Hollins           4:37.34    4:37.54  
 -- Brennan, Jennifer         Hollins                NT         DQ