Radford
Season Statistics
Overall Statistics
2007 Radford Softball
Overall Statistics for Radford (as of May 19, 2007)
(All games Sorted by Batting avg)
Record: 44-27 Home: 10-5 Away: 10-15 Neutral: 24-7 Big South: 9-6
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
1 CARLSON, Ashley.. .377 71-71 244 50 92 2 1 0 8 96 .393 5 0 29 0 .390 0 9 36-45 76 4 7 .920
8 RHODES, Cassie... .354 71-71 229 40 81 14 7 7 46 130 .568 6 0 25 1 .367 2 1 22-27 84 120 25 .891
24 HIMAN, Sarah..... .313 63-63 179 23 56 7 1 2 25 71 .397 15 2 21 0 .367 3 6 7-10 473 34 3 .994
12 TAYLOR, Ashley... .308 71-71 208 35 64 14 0 12 48 114 .548 20 0 26 0 .367 1 3 4-5 6 55 1 .984
2 CARLSON, Michelle .304 69-68 171 33 52 6 1 2 19 66 .386 10 1 19 0 .344 1 5 7-12 94 13 4 .964
22 CREASY, Hope..... .291 71-71 196 28 57 12 2 5 33 88 .449 17 2 26 0 .352 1 5 14-18 68 110 25 .877
7 EVERHART, Jenn... .270 70-70 215 33 58 10 0 6 26 86 .400 12 1 25 1 .311 0 18 7-13 145 77 8 .965
17 RODERICK, Alex... .250 68-67 184 30 46 19 1 9 37 94 .511 8 1 57 1 .281 3 3 6-9 350 33 9 .977
--------------
5 DENNY, Lynzie.... .500 4-0 4 2 2 1 0 0 0 3 .750 0 0 1 0 .500 0 0 0-0 3 2 1 .833
20 WILLIAMS, Larissa .222 44-5 9 14 2 0 0 0 0 2 .222 1 0 2 0 .300 0 0 7-13 1 1 1 .667
11 DAVIDSON, Amanda. .213 62-58 141 22 30 8 1 4 17 52 .369 9 2 40 0 .265 3 8 11-13 65 3 6 .919
3 TATUM, Anne...... .200 30-19 60 9 12 4 0 1 5 19 .317 4 1 15 0 .262 0 1 5-6 17 2 2 .905
9 RECTOR, Shelby... .100 16-5 20 1 2 1 0 0 1 3 .150 3 1 3 1 .250 0 0 2-3 45 4 2 .961
13 CARTER, Allison.. .000 7-2 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 4 0 1.000
14 FELIX, Bre....... .000 30-30 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 14 0 1.000
Totals.............. .297 71-71 1864 320 554 98 14 48 265 824 .442 110 11 290 4 .338 14 59 128-174 1429 476 94 .953
Opponents........... .231 71-71 1839 236 425 55 7 55 208 659 .358 113 35 492 7 .287 12 44 57-73 1402 696 105 .952
LOB - Team (345), Opp (382). DPs turned - Team (14), Opp (17). CI - Team (0), Opp (1). IBB - Team (1), TAYLOR, A. 1, Opp (6).
Picked off - TAYLOR, A. 1, TATUM, A. 1, RHODES, C. 1, DAVIDSON, A. 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
12 TAYLOR, Ashley... 2.01 23-17 44 38 27 5/1 1 251.1 210 106 72 50 266 30 4 19 954 .220 12 15 0 5 29
14 FELIX, Bre....... 2.50 21-7 38 29 18 3/2 0 201.2 188 95 72 27 200 21 3 36 785 .239 7 8 1 6 13
--------------
13 CARTER, Allison.. 7.66 0-3 17 4 1 0/1 0 24.2 27 35 27 36 26 4 0 0 100 .270 3 12 1 1 2
Totals.............. 2.51 44-27 71 71 46 10/2 1 477.2 425 236 171 113 492 55 7 55 1839 .231 22 35 2 12 44
Opponents........... 3.74 26-44 71 71 37 5/1 4 467.1 554 320 250 110 290 98 14 48 1864 .297 49 11 1 14 59
PB - Team (8), HIMAN, S. 4, CARLSON, M. 4, Opp (17). Pickoffs - Team (1), HIMAN, S. 1, Opp (3). SBA/ATT - HIMAN, S. (39-52),
TAYLOR, A. (31-38), FELIX, B. (19-27), CARLSON, M. (18-20), CARTER, A. (7-8).
2007 Radford Softball
Overall Statistics for Radford (as of May 19, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
14 FELIX, Bre....... 16 2 14 0 1.000 0 19 8 .704 0 0
13 CARTER, Allison.. 4 0 4 0 1.000 0 7 1 .875 0 0
24 HIMAN, Sarah..... 510 473 34 3 .994 5 39 13 .750 4 0
12 TAYLOR, Ashley... 62 6 55 1 .984 0 31 7 .816 0 0
17 RODERICK, Alex... 392 350 33 9 .977 11 0 0 .000 0 0
7 EVERHART, Jenn... 230 145 77 8 .965 3 0 0 .000 0 0
2 CARLSON, Michelle 111 94 13 4 .964 1 18 2 .900 4 0
9 RECTOR, Shelby... 51 45 4 2 .961 1 0 0 .000 0 0
1 CARLSON, Ashley.. 87 76 4 7 .920 0 0 0 .000 0 0
11 DAVIDSON, Amanda. 74 65 3 6 .919 0 0 0 .000 0 0
3 TATUM, Anne...... 21 17 2 2 .905 1 0 0 .000 0 0
8 RHODES, Cassie... 229 84 120 25 .891 7 0 0 .000 0 0
22 CREASY, Hope..... 203 68 110 25 .877 4 0 0 .000 0 0
5 DENNY, Lynzie.... 6 3 2 1 .833 0 0 0 .000 0 0
20 WILLIAMS, Larissa 3 1 1 1 .667 0 0 0 .000 0 0
Totals.............. 1999 1429 476 94 .953 14 57 16 .781 8 0
Opponents........... 2203 1402 696 105 .952 17 128 46 .736 17 1
Hitting minimums - 2.0 AB/Game
Pitching minimums - 1.0 IP/Game
Overall Statistics
2007 Radford Softball
Overall Statistics for Radford (as of May 19, 2007)
(Big South games only Sorted by Batting avg)
Record: 9-6 Home: 5-1 Away: 4-5 Big South: 9-6
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
1 CARLSON, Ashley.. .389 15-15 54 8 21 1 1 0 1 24 .444 2 0 5 0 .411 0 1 5-8 13 2 0 1.000
12 TAYLOR, Ashley... .372 15-15 43 9 16 3 0 4 12 31 .721 6 0 4 0 .449 0 1 1-1 0 9 0 1.000
24 HIMAN, Sarah..... .333 15-15 42 5 14 2 1 0 6 18 .429 3 0 6 0 .362 2 2 2-3 127 7 0 1.000
8 RHODES, Cassie... .327 15-15 52 9 17 1 3 1 7 27 .519 0 0 5 1 .321 1 0 5-6 14 27 5 .891
2 CARLSON, Michelle .308 15-15 39 6 12 1 0 0 3 13 .333 2 0 3 0 .341 0 0 2-4 13 0 0 1.000
22 CREASY, Hope..... .286 15-15 42 7 12 0 1 0 6 14 .333 3 0 9 0 .326 1 2 2-3 11 28 5 .886
17 RODERICK, Alex... .279 15-15 43 10 12 4 0 4 11 28 .651 3 0 16 0 .326 0 1 2-4 84 9 3 .969
7 EVERHART, Jenn... .235 15-15 51 8 12 2 0 1 3 17 .333 1 0 4 1 .250 0 2 1-3 33 15 1 .980
--------------
3 TATUM, Anne...... .190 10-6 21 4 4 1 0 1 3 8 .381 0 1 6 0 .227 0 0 2-2 4 1 0 1.000
11 DAVIDSON, Amanda. .158 12-9 19 2 3 1 0 1 5 7 .368 0 1 6 0 .182 2 3 0-2 8 0 2 .800
20 WILLIAMS, Larissa .000 8-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-4 0 0 0 .000
14 FELIX, Bre....... .000 8-8 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 6 0 1.000
Totals.............. .303 15-15 406 71 123 16 6 12 57 187 .461 20 2 64 2 .334 6 12 24-40 307 105 16 .963
Opponents........... .242 15-15 397 47 96 9 0 21 45 168 .423 18 6 121 1 .284 2 11 9-13 303 145 31 .935
LOB - Team (74), Opp (82). DPs turned - Team (3), Opp (3). Picked off - TATUM, A. 1, RHODES, C. 1.
(Big South games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
12 TAYLOR, Ashley... 1.53 6-3 11 10 7 1/0 1 59.2 51 21 13 9 74 4 0 7 230 .222 2 2 0 0 6
14 FELIX, Bre....... 3.61 3-3 7 5 3 1/0 0 40.2 44 25 21 6 45 5 0 14 161 .273 1 2 1 2 4
--------------
13 CARTER, Allison.. 3.50 0-0 2 0 0 0/0 0 2.0 1 1 1 3 2 0 0 0 6 .167 2 2 0 0 1
Totals.............. 2.39 9-6 15 15 10 2/0 1 102.1 96 47 35 18 121 9 0 21 397 .242 5 6 1 2 11
Opponents........... 3.74 6-9 15 15 5 1/0 2 101.0 123 71 54 20 64 16 6 12 406 .303 10 2 0 6 12
PB - Team (1), HIMAN, S. 1, Opp (5). Pickoffs - Team (0), Opp (2). SBA/ATT - HIMAN, S. (9-12), TAYLOR, A. (6-8), FELIX, B.
(3-5).
2007 Radford Softball
Overall Statistics for Radford (as of May 19, 2007)
(Big South games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
24 HIMAN, Sarah..... 134 127 7 0 1.000 0 9 3 .750 1 0
1 CARLSON, Ashley.. 15 13 2 0 1.000 0 0 0 .000 0 0
2 CARLSON, Michelle 13 13 0 0 1.000 0 0 0 .000 0 0
12 TAYLOR, Ashley... 9 0 9 0 1.000 0 6 2 .750 0 0
14 FELIX, Bre....... 6 0 6 0 1.000 0 3 2 .600 0 0
3 TATUM, Anne...... 5 4 1 0 1.000 1 0 0 .000 0 0
13 CARTER, Allison.. 1 0 1 0 1.000 0 0 0 .000 0 0
7 EVERHART, Jenn... 49 33 15 1 .980 1 0 0 .000 0 0
17 RODERICK, Alex... 96 84 9 3 .969 3 0 0 .000 0 0
8 RHODES, Cassie... 46 14 27 5 .891 0 0 0 .000 0 0
22 CREASY, Hope..... 44 11 28 5 .886 1 0 0 .000 0 0
11 DAVIDSON, Amanda. 10 8 0 2 .800 0 0 0 .000 0 0
20 WILLIAMS, Larissa 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 428 307 105 16 .963 3 9 4 .692 1 0
Opponents........... 479 303 145 31 .935 3 24 16 .600 5 0
Hitting minimums - 2.0 AB/Game
Pitching minimums - 1.0 IP/Game